NS700 Telephone System - Features
For any small or medium-sized business looking to take advantage of Panasonic's reputation for quality technology, without needing a huge budget, the new KX-NS700 unified communications solution provides the answers. Easy to install and maintain, this smart hybrid PBX is a cost-effective legacy and IP communication system for companies with up to 250 users.
System
| Category | Item | Capacity |
| System | Absent Message (Extension) | 1 x 16 Characters |
| Absent Message (System) | 8 x 16 Characters | |
| Call Park Zone | 100 | |
| Conference | 3 – 8 parties per conference (32 parties total) | |
| DID/DDI Table | 32 digits, 1000 entries | |
| Extension number | 1 – 5 digits | |
| Extension Personal Identification Number (PIN) | 10 digits, 1 entry/extension | |
| Host PBX Access Code | 10 digits, 10 entries/trunk group | |
| Multiple Subscriber Number (MSN) | 10 entries per ISDN-BRI port | |
| Number of Characters of Name | 20 | |
| Printing message / Ring Tone Pattern Plan / Tenant | 8 | |
| Queuing Time Table | 64 | |
| Simultaneous Programmers | One system programmer + 63 personal programmers One manager programmer + 63 personal programmers 64 personal programmers |
|
| Simultaneous Programmers (Web Maintenance Console) | One Installer level account 32 User (User) and User (Administrator) level accounts |
|
| SMDR Call Storage | 1000 calls (Without SD card) / 40000 calls (With SD card) | |
| Special Carrier Access Code | 16 digits, 20 entries | |
| Time Service Holiday | 24 | |
| Verification Code | 4 digits, 1000 entries | |
| Verification Code Personal Identification Number (PIN) | 10 digits, 1000 entries |
Dialling
| Category | Item | Capacity |
| Dialling | Emergency Call | 32 digits, 10 entries |
| Hot Line / Redial | 32 digits | |
| Key Pad Protocol Dial (ISDN Service Access) | 32 digits | |
| Personal Speed Dialling | 32 digits, 100 entries/extn. | |
| Quick Dialling | 8 digits, 4000 entries | |
| System Speed Dialling | 32 digits, 1000 entries/tenant | |
| One-touch Dialling - PT | 32 digits, 5000 entries/system | |
| One-touch Dialling - PS | 32 digits, 1000 entries/system |
Groups
| Category | Item | Capacity |
| Groups | Conference Group | 8 (31 members/group for Conference Group Mode, 31 members/group for Broadcast Mode) |
| User Group / Paging Group / PS Ring Group / P2P Group | 32 | |
| Call Pickup Group | 64 | |
| Idle Extension Hunting Group | 64 (16 extensions/group) | |
| Incoming Call Distribution Group | 128 (128 extensions/group) | |
| Trunk Group | 64 | |
| UM Group | 1 | |
| VM (DPT) Group | 2 units x 12 ports (24 channels) | |
| VM (DTMF) Group | 2 groups x 32 channels |
Call Logging, Message Waiting, Voice Messaging, Hospitality and Charge Management
| Category | Item | Capacity |
| Call Log and Message Waiting | Outgoing Call Log - PT | 100 records/extn. 1520 records/system |
| Outgoing Call Log - PS | 100 records/extn. 640 records/system | |
| Incoming Call Log—PT | 100 records/extn. 3040 records/system | |
| Incoming Call Log—PS + Incoming Call Distribution Group | 100 records/extn. or group Total 2560 records/system | |
| Message Waiting—PS + Incoming Call Distribution Group / Message Waiting—PT + SLT |
256 | |
| Voice Message | Outgoing Message (OGM) | 64 |
| OGM Total Recording Time | Approx. 20 minutes | |
| Build-in Simplified Voice Message (SVM) | 125 messages | |
| SVM Total Recording Time | 120 minutes | |
| Hospitality and Charge Management Features | Billing items for guest rooms | 1000 records / PBX (Without SD card)/10000 records/PBX (With SD card) |
| Hotel Operator | 4 | |
| Charge Rate | 7 digits including a decimal | |
| Charge Denomination | 3 currency characters/symbols |
Networking, Unified Messaging and Web Maintenance
| Category | Item | Capacity |
| Networking | TIE Line Routing and Modification Table | 32 entries |
| Leading Number | 3 digits | |
| PBX Code | 7 digits | |
| NDSS: Monitored PBXs | 8 | |
| NDSS: Registered Extensions for Monitor PBX | 250 | |
| Unified Messaging | Mailboxes | 500 subscriber mailboxes / 1 System Manager mailbox / 1 Message Manager mailbox |
| Group Distribution List | User: 4 groups, 40 members per group System: 20 groups, 200 members per group |
|
| Service Group | 64 entries | |
| Unified Messaging Ports | 24 ports | |
| Web Maintenance Console Accounts | Users (User) | 492 accounts |
| Users (Administrator) | 8 accounts | |
| Installer | 1 account | |
| Password (all account types) | 4 – 16 characters |
