KX-HDV130
IP deskphone
Flexible features for cost-conscious businesses.
The Panasonic KX-HDV130 IP deskphone delivers the ideal balance of low cost/high quality, alongside a range of value-adding features.
Designed to suit business buyers who demand budget-friendly technology that provides the reliable, flexible performance their businesses require, the KX-HDV130 makes professional grade communications more accessible than ever.
Key Features
- 2-line SIP phone
- HD sound with wideband audio
- Full-Duplex speaker phone
- Support for UC features including BroadSoft UC-ONE/ uaCSTA
- 2 x SIP accounts
- 2 x LAN ports
KX-HDV130 specifications
KX-HDV130 | |
LCD (Main) | 132x64 pixel 2.3 inch graphical |
Touch panel | No |
LCD (SelfLabeling) | No |
LCD Backlight | Yes |
Selflabeling Pages | No |
LED | |
- Message Waiting & Ringer indicator | 1 colour (Blue) |
- Flexible function & Line Indicator | 2 colours (Blue / Red) |
KEY | |
- Soft Key | 3 |
- Flexible function & Line Indicator | 2 |
- Page Key | No |
- Navi Keys | 5 (up/down/left/ right/Enter) |
- 09,*,# Key | Yes |
- Volume Key | Yes (- / +) |
- Dedicated Keys | 8 (Cancel, Conference, Transfer, Hold/Message, Redial, Mute/Auto Answer, SP-Phone, Headset) |
Network Interface | 2 x RJ45 10 / 100 base-T (Auto / 100MB-FULL/ 100MB-HALF /10MB-FULL / 10MB-HALF) Auto MDI / MDIX |
Handset | Full Duplex Wideband Hearing aid compatibility |
Wired Headset port | Yes Full Duplex (RJ9 jack) |
EHS (control port) | No |
EHS (voice port) | No |
Builtin Bluetooth | No |
Expansion module(DSS) | Not support |
Expansion module (DSS) maximum install | No |
Expansion Module (DSS) Interface | No |
SPPhone | Yes Wideband Full Duplex (IEEE 1329 compatible) |
USB interface | No |
Ringer Tone | 32 |
ECO mode (LAN speed: 10Mbps only; Cannot use 2nd port | Yes |
Power Supply | AC Adaptor, PoE (IEEE 802.3af) |
PoE | Yes |
PoE (Power of Expansion Module) | - |
PoE class | Class 1 |
AC adapter | Yes (optional) KX-A423 |
Installation | |
- Desk stand (Angle) | 2 position (30/45) |
- Wall mount | Yes (option) |
Dimension (W x D x H mm) | High position: 167 x 165 x 148 (excluding handset) |
Low position: 167 x 173 x 115 (excluding handset) | |
Colour | White/ Black |
Electric Volume Specification | |
- SPPhone | 8 levels |
- Handset | 8 levels |
- Ringer | 8 levels + Off |
- LCD Contrast | 6 levels |
- LCD Backlight | 3 levels + Off |
- LCD backlight mode | On/Auto/Off |
BroadSoft Compatible | |
- Basic Call Feature | Yes |
- Missed Calls Display | Yes |
- NWay Conference | Yes |
- Busy Lamp field | Yes |
- Call Centre | Yes |
- Call Park Notification | Yes |
- Click to Call | Yes |
- Feature Key Synchronisation | Yes |
- Shared Call Appearance | Yes |
- BroadSoft Xsi | Yes |
- BroadSoft Presence | Yes |
- BroadSoft Xsi Phonebook | Yes |
Downloads
Interested in the KX-HDV130?