KX-UDT111
DECT handset
The new Panasonic range features three new fully featured DECT handsets, plus a new 4 channel High-Definition Voice DECT cell station. All handset models include a full duplex hands free mode and headset support, giving the user plenty of options for keeping both hands free while staying in touch. Phonebook entries for the handsets can be edited using a simple PC interface, with changes and updates sent 'over the air'. With 5 numbers stored per contact you can be sure that it's easy to keep all your contact details up to date and organized.
This range is platform independent and can work with any SIP compliant service, enabling high quality wireless communications in any business. Networks of up to 128 cell stations and 255 handsets can be created.
Key Features
- High Definition "HD" Audio (G.722)
- Full Duplex hands-free capability
- Noise reduction system for use in noisy environments
- Enhanced voice processing, for improved voice quality in multipath environments
- Easy Cell Station registration system
- Simple configuration
- PC setting via web browser
- Remote configuration
- "Over The Air" firmware updates
KX-UDT111 specifications
SPECIFICATIONS | KX-UDT131 | KX-UDT121 | KX-UDT111 |
LCD Display Type | 65,000-Color TFT | 65,000-Color TFT | 65,000-Color TFT |
LCD Size | 1.8 inch | 1.8 inch | 1.8 inch |
LCD Contrast | 6 levels | 6 levels | 6 levels |
LCD Backlight | Yes | Yes | Yes |
LED | Ringer/Charge | Ringer/Charge | Ringer/Charge |
Handset, Speaker, Headset Volume | 6 levels | 6 levels | 6 levels |
Ringtones | 27 (MIDI) | 27 (MIDI) | 27 (MIDI) |
Ringer Volume | 6 levels + Off | 6 levels + Off | 6 levels + Off |
Headset Port | No | Yes (2.5 mm mini pin jack) | Yes (2.5 mm mini pin jack) |
Headset Ringer | Yes | Yes | Yes |
Vibrate | Yes (4 Patterns) | Yes (4 Patterns) | Yes (4 Patterns) |
Bluetooth | Yes (Built-in) | Yes (Built-in) | N/A |
HD Voice (Wideband Voice) | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes |
Speaker Phone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
RFSYSTEM | |||
EUDECT 1.88GHz 1.90GHz | Yes | Yes | Yes |
DECT encryption | Yes | Yes | Yes |
Multiple Registration Support | 4 | 4 | 4 |
SIP Accounts | 2 per Portable Station (PS) | 2 per Portable Station (PS) | 2 per Portable Station (PS) |
Phone Book (Entries) | Up to 500 numbers | Up to 500 numbers | Up to 500 numbers |
Call Log Entries | 20 incoming calls + 20 outgoing calls | 20 incoming calls + 20 outgoing calls | 20 incoming calls + 20 outgoing calls |
Redial | Yes | Yes | Yes |
Do Not Disturb | Yes | Yes | Yes |
Anonymous Call (CLIR) | Yes | Yes | Yes |
Anonymous Call Rejection | Yes | Yes | Yes |
Calling party name and number presentation (CLIP, CNIP) | Yes | Yes | Yes |
Call Rejection (Registered number to call block) | N/A | N/A | N/A |
Call Rejection (Manual operation while incoming call) | Yes | Yes | Yes |
DTMF dialing during call | Yes | Yes | Yes |
3Party Conferencing | Yes | Yes | Yes |
Call Transfer | Yes | Yes | Yes |
Call Hold | Yes | Yes | Yes |
Call Forward Unconditional / User Busy / No Answer | Yes | Yes | Yes |
Call Waiting | Yes | Yes | Yes |
Message Waiting Indication | Yes | Yes | Yes |
Vibrate Ring | Yes | No | Yes |
Distinctive Ringing | Yes | Yes | Yes |
MAINTENANCE | |||
Firmware Update Via Air | Yes | Yes | Yes |
Phone Book Transfer Via Bluetooth | Yes (vCard) | Yes (vCard) | - |
Talk | Up to 13 hours | Up to 13 hours | Up to 11 hours |
Standby | Up to 200 hours | Up to 200 hours | Up to 200 hours |
Battery Charge Time | 3 hours | 3 hours | 7 hours |
OTHERS | |||
Charger | Standby: 0.3 W / Max: 4.0 W | Standby: 0.3 W / Max: 4.0 W | Standby: 0.3 W / Max: 2.0 W |
Battery type | Li-ion battery pack x 1 | Li-ion battery pack x 1 | Ni-MH AAA battery x 2 |
Belt Clip | Yes (Spring type is included) | Yes (Swivel type is included) | Yes (Swivel type is included) |
Strap Hole | Yes | Yes | Yes |
Wall mount (Charger) | Yes | Yes | Yes |
Operating Environment | 0 ̊C - 40 ̊C (32 ̊F - 104 ̊F) | 0 ̊C - 40 ̊C (32 ̊F - 104 ̊F) | 0 ̊C - 40 ̊C (32 ̊F - 104 ̊F) |
Ingress Protection Rating | Compliant with IP65 | N/A | N/A |
Dimensions (Width x Depth x Height) | |||
Handset | 55 mm x 23 mm x 152 mm | 48.5 mm x 17.9 mm x 127.5 mm | 48.2 mm x 25.4 mm x 146.3 mm |
Handset on Charger | 71.5mm x 80.5 mm x 165.0 mm | 63.0 mm x 78.0 mm x 140.0 mm | 71.9 mm x 71.3 mm x 159.7 mm |
Weight | |||
Handset | 150 g | 88 g | 115 g |
Handset + Charger | 200 g | 135 g | 165 g |
Interested in the KX-UDT111?