Panasonic KX-DT521
Digital Phone
Standard digital proprietary telephone, with 1 line back-lit display, 8 programmable keys and full duplex speaker phone.
-
KX-DT521
-
Standard Digital Telephone
The KX-DT500 Series Digital Proprietary telephones take you to a new dimension in audio experience through excellent voice quality audio on every phone, combined with easy access to powerful supportive features and applications. The sleek, ultra-modern design, available in both black and white colour options, works well with any office decor.
Main features
- 1-line backlit LCD
- 8 programmable function keys
- Full duplex speaker phone
- Available in black or white
KX-DT521 specifications
| Comparisons | |||
![]() |
![]() |
![]() |
|
| KX-DT546 | KX-DT543 | KX-DT521 | |
| Colour | Black or White | Black or White | Black or White |
| Display | |||
| LC Display | Graphic | Graphic | Graphic |
| LCD Size (dots WxH) | 242x109 | 242x55 | 60x18 |
| LCD Contrast | 4 Levels | 4 Levels | 4 Levels |
| LCD Backlight | Yes | Yes | Yes |
| Install Options | |||
| Desk mount tilt | Yes (2 positions) | Yes (2 positions) | No |
| Wall mount | KX-A433 (Optional) | KX-A433 (Optional) | KX-A432 (Optional) |
| Dimensions | High: 267 x 170 x 180mm | High: 267 x 170 x 180mm | 205 x 160 x 170mm |
| Low: 267 x 187 x 155mm | Low: 267 x 187 x 155mm | ||
| Audio Features | |||
| Handset / Headset volume | 6 Levels | 6 Levels | 6 Levels |
| Handset | Wideband compliant, Hearing | Wideband compliant, Hearing | Wideband compliant, Hearing |
| Aid compatibility (HAC) | Aid compatibility (HAC) | Aid compatibility (HAC) | |
| Speaker Phone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
| Speaker phone volume | 8 Levels | 8 Levels | 8 Levels |
| Bluetooth (for headset) | No | No | No |
| Ringtones | 30 | 30 | 30 |
| Ringer Volume | 4 levels + Off | 4 levels + Off | 4 levels + Off |
| Headset port | 2.5mm audio jack | 2.5mm audio jack | No |
| Electronic Hook Switch Control Port (EHS) | 3.5mm Plantronics compatible | 3.5mm Plantronics compatible | No |
| Keys | |||
| Soft Keys | 4 | 4 | 0 |
| Programmable Keys | 24 | 24 | 8 |
| 0 9,*,# | Yes | Yes | Yes |
| Navigator & Cancel Key | Yes | Yes | Yes |
| Features | |||
| Desiless (Soft Labelling Keys) | No | No | No |
| Auto Redial | Yes | Yes | Yes |
| Off Hook Monitor | Yes | Yes | Yes |
| Handset / Headset Mic Mute | Yes | Yes | Yes |
| Outgoing - Incoming Call Log | Yes | Yes | Yes |
| Melody Ringer | Yes (10 title) | Yes (10 title) | No |
| Connections | |||
| DSS Console (KX-DT590) | Yes | Yes | No |
| External Expansion | 1 XDP/DXDP port | 1 XDP/DXDP port | 1 DXDP port |
Downloads
Interested in the KX-DT521?



